<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navigating the Regulatory Maze for Investment Advisors &#187; Enforcement</title>
	<atom:link href="http://www.ria-compliance-consultants.com/the_regulatory_maze/category/enforcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ria-compliance-consultants.com/the_regulatory_maze</link>
	<description>Investment Advisor Compliance</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SEC Brings Enforcement Action for Misrepresentations on Form ADV</title>
		<link>http://www.ria-compliance-consultants.com/the_regulatory_maze/2012/01/sec-brings-enforcement-action-for-misrepresentations-on-form-adv/</link>
		<comments>http://www.ria-compliance-consultants.com/the_regulatory_maze/2012/01/sec-brings-enforcement-action-for-misrepresentations-on-form-adv/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:11:34 +0000</pubDate>
		<dc:creator>Bryan Hill</dc:creator>
				<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Form ADV]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.ria-compliance-consultants.com/the_regulatory_maze/?p=729</guid>
		<description><![CDATA[The U.S. Securities and Exchange Commission (&#8220;SEC&#8221;) recently issued an Order Instituting Administrative and Cease-and-Desist Proceedings against Calhoun Asset Management, LLC (&#8220;Calhoun&#8221;) and its principal for, among other things, making false and misleading statements on Calhoun&#8217;s Form ADV. According to the Order, the firm&#8217;s principal allegedly grossly misstated Calhoun&#8217;s assets under management on the firm&#8217;s [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ria-compliance-consultants.com/the_regulatory_maze/2012/01/sec-brings-enforcement-action-for-misrepresentations-on-form-adv/' addthis:title='SEC Brings Enforcement Action for Misrepresentations on Form ADV' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Securities and Exchange Commission (&#8220;SEC&#8221;) recently issued an <a href="http://www.sec.gov/litigation/admin/2011/33-9290.pdf">Order</a> Instituting Administrative and Cease-and-Desist Proceedings against Calhoun Asset Management, LLC (&#8220;Calhoun&#8221;) and its principal for, among other things, making false and misleading statements on Calhoun&#8217;s Form ADV.</p>
<p>According to the Order, the firm&#8217;s principal allegedly grossly misstated Calhoun&#8217;s assets under management on the firm&#8217;s Form ADV in order to attract investors for two funds of funds.  According to Calhoun&#8217;s February 2009 Form ADV, the firm had $79.8 million in assets under management; the SEC&#8217;s Order alleges that the firm actually had $7 million in assets under management.  In addition, the SEC&#8217;s Order alleges that the principal misstated the assets under management for another investment adviser controlled by the principal.  For that firm, the principal regularly filed the Form ADV and stated the firm&#8217;s assets under management ranged from $24 million to $335 million, when in reality, according to the SEC, the firm had no assets under management.</p>
<p>On Thursday, January 12, 2012, RIA Compliance Consultants will be hosting a webinar, &#8220;Preparing your Form ADV Annual Amendment.&#8221;  During this webinar, we will review the Form ADV items that are required to be updated on an annual basis. The webinar will include a review of the ADV Part 1 instructions for calculating regulatory assets under management.  Our consultants will also discuss some of the common mistakes we see when investment advisors are filing their annual amendment. Additionally, our consultants will also address some of the other amendments and filings that may need to be made with your annual amendment, including those resulting from the recent SEC revisions to the Form ADV.  To register for this webinar, click <a href="https://riacompliance.infusionsoft.com/cart/store.jsp?view=4&amp;i=p75&amp;navicat=1&amp;navisubcat=1&amp;naviprod=75" target="_blank">here</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ria-compliance-consultants.com/the_regulatory_maze/2012/01/sec-brings-enforcement-action-for-misrepresentations-on-form-adv/' addthis:title='SEC Brings Enforcement Action for Misrepresentations on Form ADV' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ria-compliance-consultants.com/the_regulatory_maze/2012/01/sec-brings-enforcement-action-for-misrepresentations-on-form-adv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Enforcement Actions Against Investment Advisors Increased 30% During 2011</title>
		<link>http://www.ria-compliance-consultants.com/the_regulatory_maze/2011/11/sec-enforcement-actions-against-investment-advisors-increased-30-during-2011/</link>
		<comments>http://www.ria-compliance-consultants.com/the_regulatory_maze/2011/11/sec-enforcement-actions-against-investment-advisors-increased-30-during-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:50:50 +0000</pubDate>
		<dc:creator>Bryan Hill</dc:creator>
				<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.ria-compliance-consultants.com/the_regulatory_maze/?p=704</guid>
		<description><![CDATA[The U.S. Securities and Exchange Commission (“SEC”) recently announced that during its previous fiscal year, enforcement actions against registered investment advisers increased thirty percent over the 2010 fiscal year.  During the 2011 fiscal year, which ended in September, the SEC filed a total of 146 enforcement actions against investment advisers and investment companies.  For a [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ria-compliance-consultants.com/the_regulatory_maze/2011/11/sec-enforcement-actions-against-investment-advisors-increased-30-during-2011/' addthis:title='SEC Enforcement Actions Against Investment Advisors Increased 30% During 2011' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Securities and Exchange Commission (“SEC”) <a href="http://www.sec.gov/news/press/2011/2011-234.htm">recently announced</a> that during its previous fiscal year, enforcement actions against registered investment advisers increased thirty percent over the 2010 fiscal year.  During the 2011 fiscal year, which ended in September, the SEC filed a total of 146 enforcement actions against investment advisers and investment companies.  For a point of reference, from 2006-2009 the SEC filed on average 82 enforcement actions against registered investment advisers.</p>
<p>The SEC attributed this increase to a “significant reorganization” to the SEC’s Enforcement Division.  According to the SEC, in the 2009 and 2010 fiscal years, the Enforcement Division “flattened its management structure, revamped the way it handles tips and complaints, facilitated the swift prosecution of wrongdoers through a formal program that encourages cooperation from individuals and companies in the SEC investigations, and created national specialized units in five priority areas involving complex and higher risk areas of potential securities laws violations.”  These changes appear to be effective because the Enforcement Division filed more enforcement actions in 2011 than it ever had before.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ria-compliance-consultants.com/the_regulatory_maze/2011/11/sec-enforcement-actions-against-investment-advisors-increased-30-during-2011/' addthis:title='SEC Enforcement Actions Against Investment Advisors Increased 30% During 2011' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ria-compliance-consultants.com/the_regulatory_maze/2011/11/sec-enforcement-actions-against-investment-advisors-increased-30-during-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Initiates Enforcement Action Over Failure to Maintain Required Books and Records</title>
		<link>http://www.ria-compliance-consultants.com/the_regulatory_maze/2010/06/maintaining-books-records-for-a-registered-investment-adviser/</link>
		<comments>http://www.ria-compliance-consultants.com/the_regulatory_maze/2010/06/maintaining-books-records-for-a-registered-investment-adviser/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:57:51 +0000</pubDate>
		<dc:creator>Bryan Hill</dc:creator>
				<category><![CDATA[Books Records]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.ria-compliance-consultants.com/the_regulatory_maze/?p=270</guid>
		<description><![CDATA[Section 31(a) of the Investment Company Act of 1940 (“ Investment Company Act”) requires that each registered investment adviser “maintain and preserve” records of accounts, correspondence, memorandums, tapes, discs, papers, books, and other documents or transcribed information.  These books and records are to be maintained for a period of five years and are subject to [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ria-compliance-consultants.com/the_regulatory_maze/2010/06/maintaining-books-records-for-a-registered-investment-adviser/' addthis:title='SEC Initiates Enforcement Action Over Failure to Maintain Required Books and Records' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Section 31(a) of the Investment Company Act of 1940 (“ Investment Company Act”) requires that each registered investment adviser “maintain and preserve” records of accounts, correspondence, memorandums, tapes, discs, papers, books, and other documents or transcribed information.  These books and records are to be maintained for a period of five years and are subject to random periodic inspection by the U.S. Securities and Exchange Commission (“SEC”).  Likewise, under Rule 204-2 of the Investment Advisers Act of 1940 (&#8220;Investment Advisers Act&#8221;), the SEC requires certain books and records to be maintained by a registered investment adviser regardless of whether of the investment adviser is associated with a registered investment company. <span style="color: #333333;"> </span></p>
<p>A recent example where the SEC has initiated a disciplinary action as a result of a periodic record inspection is <em>In the Matter of</em> <em>Diane M. Keefe</em>.  In this regulatory enforcement action, the SEC brought an action against Diane Keefe, an employee of a registered investment adviser, when the SEC, while conducting a period examination, discovered that Keefe did not maintain accurate records.</p>
<p>Diane Keefe, a former employee of Pax World Management Corp., a registered investment adviser, was found to have willfully violated Section 34(b) of the Investment Company Act for failure to maintain accurate books and records.  Section 34(b) of the Investment Company Act prohibits investment advisors from making any untrue statement of material fact in a document that is required for record keeping pursuant to Section 31(a) of the Investment Company Act.</p>
<p>Keefe served as the portfolio manager of the Pax World High Yield Fund (“Fund”).  The Fund’s filed registration statements state that an Investment Committee was responsible for overseeing the Fund’s investments.  Keefe created handwritten notes that falsely represented that the Investment Committee was overseeing the investments of the Fund.  However, the Fund’s board had never even assembled the Investment Committee.</p>
<p>The administrative law judge suspended Keefe for twelve months from association with a registered investment adviser or broker-dealer.  Keefe has appealed her suspension and the case has been remanded for further fact-finding determinations.</p>
<p>On July 28, 2010 RIA Compliance Consultants will be conducting a webinar on the topic of  maintaining investment adviser required books and records pursuant to SEC Rule 204-2 issued under the Investment Advisers Act<span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="color: #986640; font-size: small;"><span style="font-size: x-small;"></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span>.   Individuals can register for this webinar, or any of our other upcoming webinars, by <a href="../../investment_adviser_advisor_compliance_webinar_webcast_training_seminar_education.html" target="_blank">clicking here</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ria-compliance-consultants.com/the_regulatory_maze/2010/06/maintaining-books-records-for-a-registered-investment-adviser/' addthis:title='SEC Initiates Enforcement Action Over Failure to Maintain Required Books and Records' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ria-compliance-consultants.com/the_regulatory_maze/2010/06/maintaining-books-records-for-a-registered-investment-adviser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Charges Investment Adviser with Fraudulent Management of CDOs</title>
		<link>http://www.ria-compliance-consultants.com/the_regulatory_maze/2010/06/sec-charges-investment-adviser-with-fraudulent-management-of-cdos/</link>
		<comments>http://www.ria-compliance-consultants.com/the_regulatory_maze/2010/06/sec-charges-investment-adviser-with-fraudulent-management-of-cdos/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:56:44 +0000</pubDate>
		<dc:creator>Bryan Hill</dc:creator>
				<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.ria-compliance-consultants.com/the_regulatory_maze/?p=279</guid>
		<description><![CDATA[On June 21, 2010, the U.S. Securities and Exchange Commission (“SEC”) charged a New York based registered investment adviser and three affiliated firms with the fraudulent management of collateralized debt obligations (“CDOs”) tied to mortgage backed securities.  The SEC alleges that ICP Asset Management LLC, and its owner/president Thomas Priore, made fraudulent misrepresentations that earned the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ria-compliance-consultants.com/the_regulatory_maze/2010/06/sec-charges-investment-adviser-with-fraudulent-management-of-cdos/' addthis:title='SEC Charges Investment Adviser with Fraudulent Management of CDOs' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>On June 21, 2010, the U.S. Securities and Exchange Commission (“SEC”) charged a New York based registered investment adviser and three affiliated firms with the fraudulent management of collateralized debt obligations (“CDOs”) tied to mortgage backed securities.  The SEC alleges that ICP Asset Management LLC, and its owner/president Thomas Priore, made fraudulent misrepresentations that earned the firm several million dollars in advisory fees and also caused four CDOs to lose tens of millions of dollars.  </p>
<p>According to the SEC’s complaint, the defendants caused the CDOs to enter into several prohibited transactions at inflated prices so the firm could collect larger advisory fees.  In some instances, the defendants caused the CDOs to purchase assets from other firm clients at prices well above the market price.  The SEC further alleges that the defendants made misrepresentations about these transactions to both investors and the trustees of the CDOs. </p>
<p>The defendants are charged with violating their fiduciary duty as investment adviser, which requires all investment advisers to conduct their business in a manner that is in their clients’ best interest.  Robert Khuzami, the Director of the SEC’s Enforcement Division, characterized the firm’s actions as violating their fiduciary duty by putting their own interests ahead of their clients and taking “advantage of a distressed market to line their own pockets.” </p>
<p>Seeking a permanent injunction, disgorgement of profits, and other monetary penalties, the SEC’s complaint also charges the defendants with participation in prohibited transactions, failure to maintain required books and records, and other charges in violation of Sections 204 and 206(1)-(4) of the Investment Advisers Act of 1940; SEC Rules 204-2, 206(4)-7, and 206(4)-8; the Securities Act of 1933; and the Securities Exchange Act of 1934.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ria-compliance-consultants.com/the_regulatory_maze/2010/06/sec-charges-investment-adviser-with-fraudulent-management-of-cdos/' addthis:title='SEC Charges Investment Adviser with Fraudulent Management of CDOs' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ria-compliance-consultants.com/the_regulatory_maze/2010/06/sec-charges-investment-adviser-with-fraudulent-management-of-cdos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Files Enforcement Action Against an RIA for Allegedly Failing to Disclose Compensation Received from Private Investment Funds</title>
		<link>http://www.ria-compliance-consultants.com/the_regulatory_maze/2009/06/sec-files-enforcement-action-against-an-ria-for-allegedly-failing-to-disclose-compensation-received-from-private-investment-funds/</link>
		<comments>http://www.ria-compliance-consultants.com/the_regulatory_maze/2009/06/sec-files-enforcement-action-against-an-ria-for-allegedly-failing-to-disclose-compensation-received-from-private-investment-funds/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 03:20:00 +0000</pubDate>
		<dc:creator>Bryan Hill</dc:creator>
				<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Fiduciary]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.ria-compliance-consultants.com/the_regulatory_maze/2009/06/sec-files-enforcement-action-against-an-ria-for-allegedly-failing-to-disclose-compensation-received-from-private-investment-funds/</guid>
		<description><![CDATA[On May 20, 2009, the U.S. Securities and Exchange Commission (&#8220;SEC&#8221;) announced that it had filed an emergency civil action charging Wealth Management LLC (registered investment adviser), James Putman (founder, majority owner and Chief Executive Officer of Wealth Management), and Simone Fevola (former President and Chief Investment Officer of Wealth Management) with engaging in a [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ria-compliance-consultants.com/the_regulatory_maze/2009/06/sec-files-enforcement-action-against-an-ria-for-allegedly-failing-to-disclose-compensation-received-from-private-investment-funds/' addthis:title='SEC Files Enforcement Action Against an RIA for Allegedly Failing to Disclose Compensation Received from Private Investment Funds' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>On May 20, 2009, the U.S. Securities and Exchange Commission (&#8220;SEC&#8221;) announced that it had filed an emergency civil action charging Wealth Management LLC (registered investment adviser), James Putman (founder, majority owner and Chief Executive Officer of Wealth Management), and Simone Fevola (former President and Chief Investment Officer of Wealth Management) with engaging in a kickback scheme and other fraudulent conduct involving unregistered investment pools for which Wealth Management served as a General Partner or Managing Member and as the registered investment adviser responsible for managing the pooled assets.</p>
<p>In the <a href="http://www.sec.gov/litigation/litreleases/2009/lr21055.htm">complaint</a>, the SEC alleges breach of fiduciary duty and fraud for misrepresenting the safety and stability of the two largest private funds managed by Wealth Management while placing their clients into these investments even though they were unsuitable for some of their clients. The SEC&#8217;s complaint also alleged, among other things, that Mr. Putman and Mr. Fevola each accepted at least $1.24 million in undisclosed payments derived from certain investments made within the private funds that were managed by Wealth Management, while continuing to cause clients to invest in these private funds.</p>
<p>The offering documents for the private investment funds disclose that Wealth Management would be compensated for managing the funds through a management fee based on a percentage of assets under management. Additionally, on four of the six funds that were managed by Wealth Management an annual &#8220;Incentive Allocation&#8221; of up to 10% (depending on the fund) of the annual profits could be paid to Wealth Management. No other forms of compensation were disclosed, and Wealth Management&#8217;s Form ADV indicated that the adviser and its associated persons did not receive any economic benefits from non-clients in connection with giving investment advice to clients. No references were made regarding the payments received from the investments made within the funds.</p>
<p>This case should serve as a reminder to a registered investment adviser that it has a fiduciary duty to its clients. As a fiduciary, a registered investment adviser has an affirmative duty of utmost good faith to act solely in the best interests of the client and to make full and fair disclosure of all material facts, especially when the registered investment adviser&#8217;s interest may conflict with the client&#8217;s interest. Not providing proper disclosure to advisory clients can result in violations to the anti-fraud provisions of the Investment Advisers Act of 1940. The receipt of any form of additional compensation received from any source other than the client when the adviser is recommending a security to a client is just one example of a conflict of interest that must be fully disclosed to the client.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ria-compliance-consultants.com/the_regulatory_maze/2009/06/sec-files-enforcement-action-against-an-ria-for-allegedly-failing-to-disclose-compensation-received-from-private-investment-funds/' addthis:title='SEC Files Enforcement Action Against an RIA for Allegedly Failing to Disclose Compensation Received from Private Investment Funds' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ria-compliance-consultants.com/the_regulatory_maze/2009/06/sec-files-enforcement-action-against-an-ria-for-allegedly-failing-to-disclose-compensation-received-from-private-investment-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Issues Cease-and-Desist Order for Failure to Disclose Conflicts of Interest and Misrepresentation of Its Research Process</title>
		<link>http://www.ria-compliance-consultants.com/the_regulatory_maze/2008/07/sec-issues-cease-and-desist-order-for-failure-to-disclose-conflicts-of-interest-and-misrepresentation-of-its-research-process/</link>
		<comments>http://www.ria-compliance-consultants.com/the_regulatory_maze/2008/07/sec-issues-cease-and-desist-order-for-failure-to-disclose-conflicts-of-interest-and-misrepresentation-of-its-research-process/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 03:23:00 +0000</pubDate>
		<dc:creator>Bryan Hill</dc:creator>
				<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Enforcement]]></category>

		<guid isPermaLink="false">http://www.ria-compliance-consultants.com/the_regulatory_maze/2008/07/sec-issues-cease-and-desist-order-for-failure-to-disclose-conflicts-of-interest-and-misrepresentation-of-its-research-process/</guid>
		<description><![CDATA[Recently, the U.S. Securities and Exchange Commission (&#8220;SEC&#8221;) issued a cease-and-desist order, disgorgement to clients, prejudgment interest and penalties, among other sanctions against a registered investment adviser for its failure to disclose conflicts of interest in its selection of funds for discretionary clients and for providing misrepresentations to clients by stating that funds selected for [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ria-compliance-consultants.com/the_regulatory_maze/2008/07/sec-issues-cease-and-desist-order-for-failure-to-disclose-conflicts-of-interest-and-misrepresentation-of-its-research-process/' addthis:title='SEC Issues Cease-and-Desist Order for Failure to Disclose Conflicts of Interest and Misrepresentation of Its Research Process' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Recently, the U.S. Securities and Exchange Commission (&#8220;SEC&#8221;) issued a cease-and-desist order, disgorgement to clients, prejudgment interest and penalties, among other sanctions against a registered investment adviser for its failure to disclose conflicts of interest in its selection of funds for discretionary clients and for providing misrepresentations to clients by stating that funds selected for model portfolios were chosen according to the firm&#8217;s approved research process.</p>
<p>In the Matter of Banc of America Investment Services, Inc. and Columbia management Advisors, LLC, as successor in interest to Banc of America Capital Management, LLC (Rel. IA-2733/May 1, 2008; File No. 3-13030), the SEC alleges material misrepresentations and omissions by Banc of America Investment Services to its clients for whom it had maintained discretionary mutual fund wrap fee accounts. Specifically, the SEC alleges that in selecting funds for inclusion in its wrap fee accounts that Banc of America Investment Services used a methodology that was contrary to statements of methodology provided to clients and that furthermore, Banc of America Investment Services&#8217; affiliate, Banc of America Capital Management earned additional fees as a result of those selections made that were contrary to the stated methodology. As an investment adviser, Banc of America Investment Services had a fiduciary duty to act in the best interests of its clients and was required to disclose all material information concerning potential or actual conflicts of interest.</p>
<p>Section 206(2) and 206(4) of the Investment Advisers Act of 1940 establish a fiduciary duty for investment advisers to act for the benefit of their clients. Section 206 states, in part:<br />It shall be unlawful for any investment adviser, by use of the mails or any means or instrumentality of interstate commerce, directly or indirectly- … (2) to engage in any transaction, practice, or course of business which operates as a fraud or deceit upon any client or prospective client; … (4) to engage in any act, practice, or course of business which is fraudulent, deceptive, or manipulative. The Commission shall, for the purposes of this paragraph (4) by rules and regulations define, and prescribe means reasonably designed to prevent, such acts, practices, and courses of business as are fraudulent, deceptive, or manipulative.</p>
<p>Misrepresentation to clients that funds in the model portfolios would be chosen according to the approved research process and failure to disclose the conflict of interest in its selection of affiliated funds for inclusion in model portfolios were actions found to be in violation of Section 206(2). Making material misrepresentations and omissions in advertising and promotional materials that were distributed to clients and prospective clients was determined to be a violation of Section 206(4).</p>
<p>This enforcement action by the SEC is a reminder of the importance for every investment adviser to fully disclose conflicts of interest and to accurately state all information that is provided in both the Form ADV and in any advertising. RIA Compliance Consultants, Inc. can help you review the adequacy of your current disclosures or provide assistance in preparing disclosure language related to conflicts of interest or other matters. Please contact RIA Compliance Consultants, Inc. if you would like more information about our services.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ria-compliance-consultants.com/the_regulatory_maze/2008/07/sec-issues-cease-and-desist-order-for-failure-to-disclose-conflicts-of-interest-and-misrepresentation-of-its-research-process/' addthis:title='SEC Issues Cease-and-Desist Order for Failure to Disclose Conflicts of Interest and Misrepresentation of Its Research Process' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ria-compliance-consultants.com/the_regulatory_maze/2008/07/sec-issues-cease-and-desist-order-for-failure-to-disclose-conflicts-of-interest-and-misrepresentation-of-its-research-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter Personal Securities Transaction Reports</title>
		<link>http://www.ria-compliance-consultants.com/the_regulatory_maze/2008/05/first-quarter-personal-securities-transaction-reports/</link>
		<comments>http://www.ria-compliance-consultants.com/the_regulatory_maze/2008/05/first-quarter-personal-securities-transaction-reports/#comments</comments>
		<pubDate>Mon, 05 May 2008 14:58:00 +0000</pubDate>
		<dc:creator>Bryan Hill</dc:creator>
				<category><![CDATA[Compliance Program]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[PST]]></category>

		<guid isPermaLink="false">http://www.ria-compliance-consultants.com/the_regulatory_maze/2008/05/first-quarter-personal-securities-transaction-reports/</guid>
		<description><![CDATA[With the end of first quarter 2008, RIA Compliance Consultants would like to remind SEC registered investment advisors of their requirement to collect or prepare updated personal securities transaction reports from all access persons. The information on the reports must reflect transactions that took place during first quarter of 2008 and must officially be reported [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ria-compliance-consultants.com/the_regulatory_maze/2008/05/first-quarter-personal-securities-transaction-reports/' addthis:title='First Quarter Personal Securities Transaction Reports' ><a class="addthis_button_linkedin"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>With the end of first quarter 2008, RIA Compliance Consultants would like to remind SEC registered investment advisors of their requirement to collect or prepare updated personal securities transaction reports from all access persons. The information on the reports must reflect transactions that took place during first quarter of 2008 and must officially be reported to the firm no later than 30 days after the end of the quarter. Therefore, all reports must have been collected by April 30. As part of the SEC Code of Ethics rule, all SEC registered investment advisor firms are required to review the activity of their access persons&#8217; securities holdings at the end of every calendar quarter. The quarterly reports and documented review/approval of each report must be retained as part of a registered investment advisor firm&#8217;s official books and records.</p>
<p>It is important for investment advisor firms to not only collect these reports, but to also establish a system of reviewing and documenting the reviews of all reports. In particular, the review of personal securities transactions should attempt to detect instances or patterns when the interests of the firm or its access persons are placed ahead of the interests of clients.  Depending on your firm&#8217;s specific procedures, reviews may focus on restricted lists, black-out periods, and other conditions placed on access persons trading activities.</p>
